| Month | IPs | Pages | Safari | Firefox | MSIE | Opera | Others | OS |
|---|---|---|---|---|---|---|---|---|
| August 2006 | 190 | 532 | 7% | 52% | 30% | 2% | 9% | 71, 11, 16 |
| September 2006 | 246 | 685 | 3% | 52% | 32% | 3% | 9% | 81, 13, 5 |
| October 2006 | 591 | 1029 | 8% | 48% | 38% | 0% | 6% | 69, 16, 13 |
| November 2006 | 595 | 1081 | 6% | 53% | 25% | 1% | 15% | 62, 26, 11 |
| December 2006 | 1792 | 1574 | 8% | 61% | 22% | 4% | 5% | 56, 28, 15 |
| January 2007 | 749 | 1318 | 6% | 43% | 37% | 1% | 13% | 72, 15, 11 |
| February 2007 | 542 | 1479 | 5% | 33% | 43% | 0% | 19% | 79, 10, 10 |
| March 2007 | 477 | 881 | 3% | 35% | 51% | 0% | 11% | 86, 8, 5 |
| April 2007 | 1041 | 1211 | 15% | 50% | 25% | 1% | 9% | 61, 17, 20 |
| May 2007 | 831 | 1594 | 7% | 43% | 25% | 0% | 25% | 64, 23, 11 |
| June 2007 | 672 | 2684 | 8% | 43% | 26% | 0% | 23% | 57, 28, 13 |
| July 2007 | 832 | 10634 | 4% | 69% | 15% | 1% | 11% | 70, 20, 8 |
| August 2007 | 663 | 3373 | 2% | 26% | 17% | 0% | 55% | 62, 27, 9 |
| September 2007 | 582 | 2166 | 3% | 25% | 18% | 1% | 53% | 65, 25, 9 |
| October 2007 | 591 | 2437 | 1% | 27% | 19% | 1% | 52% | 70, 23, 6 |
| November 2007 | 889 | 2280 | 3% | 25% | 20% | 0% | 52% | 69, 17, 12 |
| December 2007 | 2766 | 5560 | 4% | 21% | 28% | 0% | 47% | 80, 9, 9 |
| January 2008 | 2600 | 8883 | 3% | 14% | 54% | 0% | 29% | 88, 4, 7 |
| February 2008 | 3746 | 3455 | 5% | 26% | 38% | 0% | 31% | 79, 11, 9 |
| March 2008 | 1758 | 4380 | 6% | 42% | 25% | 1% | 26% | 69, 20, 10 |
| April 2008 | 5334 | 5670 | 3% | 29% | 43% | 0% | 25% | 84, 8, 7 |
| May 2008 | 3006 | 9794 | 2% | 24% | 49% | 0% | 25% | 89, 6, 4 |
| June 2008 | 1971 | 9674 | 3% | 22% | 49% | 0% | 26% | 87, 5, 6 |
| July 2008 | 1478 | 3710 | 2% | 21% | 28% | 0% | 49% | 86, 7, 6 |
| August 2008 | 1441 | 2339 | 2% | 22% | 29% | 0% | 47% | 86, 6, 6 |
| September 2008 | 1736 | 3358 | 4% | 21% | 24% | 0% | 51% | 76, 12, 10 |
| October 2008 | 2023 | 4675 | 6% | 30% | 38% | 1% | 25% | 79, 10, 10 |
| November 2008 | 2037 | 3936 | 5% | 31% | 41% | 1% | 22% | 81, 8, 10 |
| December 2008 | 1801 | 4110 | 2% | 31% | 42% | 0% | 25% | 85, 7, 6 |
| January 2009 | 1839 | 4591 | 7% | 37% | 40% | 0% | 16% | 82, 8, 9 |
| Feb 2009 | 1635 | 3271 | 7% | 35% | 44% | 0% | 14% | 81, 6, 12 |
| Mar 2009 | 1703 | 4942 | 8% | 32% | 39% | 0% | 21% | 79, 5, 14 |
| Apr 2009 | 1922 | 4204 | 4% | 11% | 15% | 0% | 70% | 75, 5, 19 |
| May 2009 | 1889 | 4285 | 3% | 12% | 15% | 0% | 70% | 75, 5, 18 |
| June 2009 | 1475 | 4799 | 3% | 7% | 8% | 0% | 82% | 71, 3, 24 |
| July 2009 | 1183 | 6633 | 3% | 6% | 8% | 0% | 83% | 71, 4, 24 |
| August 2009 | 1211 | 7469 | 5% | 5% | 6% | 0% | 84% | 67, 2, 30 |
| September 2009 | 1417 | 7216 | 5% | 7% | 9% | 0% | 79% | 71, 4, 24 |
| October 2009 | 1330 | 7951 | 5% | 11% | 15% | 0% | 69% | 79, 3, 16 |
| November 2009 | 1423 | 7215 | 9% | 10% | 11% | 0% | 70% | 66, 3, 30 |
| December 2009 | 1565 | 7950 | 6% | 11% | 14% | 0% | 69% | 74, 5, 19 |
| January 2010 | 1516 | 7356 | 5% | 11% | 14% | 0% | 70% | 77, 6, 16 |
| February 2010 | 1988 | 12986 | 21% | 17% | 11% | 0% | 51% | 49, 5, 45 |
| March 2010 | 1929 | 10670 | 12% | 12% | 10% | 0% | 66% | 59, 9, 30 |
| - | - | - | - | - | - | - | - | - |
| Month | Those are whole months. I won't put partial stats. There are not stats before August 2006 because this site was empty or did not exist. |
|---|---|
| IPs | Those are the numbers of different IP addresses that hit my website. (They include bots IPs but not mine) |
| Pages | Those are the number of pages requested. They don't include CSS or images, but they do include PDFs. |
| Safari | It's the default webbrowser for Mac OS X. |
| Firefox | It's the most used based-on-Gecko-webbrowser (mozilla) and is multiplatform. |
| MSIE | It's the Microsoft Internet Explorer webbrowser. |
| Opera | It's a multiplatform efficient proprietary webbrowser |
| Others | This stands for all the browsers that were not discriminated, including text-mode browsers, downloaders, bots, etc. |
| OS | This indicates the repartition of the 3 main operating systems { Windows, Linux, Mac OS X } (The missing points are for bots... and other operating systems) |
Those are some statistics generated by a script of mine.
About the hits and the pages... The statistics about webbrowsers are calculated from each hit, no matter if it succeeded or not. Moreover, text-based browsers are discriminated in disavantage because they don't request for images, and thus have less hits for a same page. Also, some bots like searching for pages that don't exist! I don't know why they love imagining paths. (actually I do know why, but it doesn't matter ;-) Well, don't pay too much importance to these stats. They only give you some ideas about the progression of this website and about the used browsers to come here...
It's all I can share with you about my visitors. Don't even think of asking me other informations!
Enjoy the web ;-)